Base Plates
Model | Blade Gap | Blade Type | Comb Style | Shave Style | Aggression (1-9) |
SSM1 | .25 mm | Double Edge | Solid Bar | Windsor DE | 3 - Mild |
M1 | .25 mm | Double Edge | Solid Bar | Classic DE | 3 - Mild |
M2 | .25 mm | Double Edge | Open Comb | Classic DE | 3 - Mild |
SSR1 | .58 mm | Double Edge | Solid Bar | Windsor DE | 6 - Regular / Average |
R1 | .58 mm | Double Edge | Solid Bar | Classic DE | 6 - Regular / Average |
R2 | .58 mm | Double Edge | Open Comb | Classic DE | 6 - Regular / Average |
S1 | .61 mm | Double Edge | Solid Bar | Slant DE | 6 - Regular / Average |
S2 | .61 mm | Double Edge | Open Comb | Slant DE | 6 - Regular / Average |
SE1 | .61 mm | Single Edge Artist Club | Solid Bar | SE | 6 - Regular / Average |
Windsor SE1 | .61 mm | Single Edge Artist Club | Solid Bar | Windsor SE | 6 - Regular / Average |
SE2 | .61 mm | Single Edge Artist Club | Open Comb | SE | 8 - Above Average |
SSH1 | .91 mm | Double Edge | Solid Bar | Windsor DE | 9 - High / Heavy |
H1 | .91 mm | Double Edge | Solid Bar | Classic DE | 9 - High / Heavy |
H2 | .91 mm | Double Edge | Open Comb | Classic DE | 9 - High / Heavy |
Caps
Model | Weight in Ounces | Weight in Grams | Blade Exposure | Blade Type | Shave Style |
Standard | 0.18 oz | 5 g | 2 mm | Double Edge | Classic DE |
Slant | 0.18 oz | 5 g | 2 mm | Double Edge | Slant DE |
Single Edge |
0.21 oz | 6 g | 2 mm | Single Edge Artist Club | SE |
Windsor |
0.21 oz | 6 g | 1 mm | Double Edge | Windsor DE |
Model | Length Inches |
Length MM |
Weight Ounces |
Weight Grams |
Knurling Style |
Atlas | 3" | 76.2 mm | 2.19 oz | 62 g |
Barber Pole |
Bamboo | 3.5" | 88.9 mm | 2.05 oz | 58 g |
None |
Calypso | 3.5" | 88.9 mm | 2.56 oz |
73 g | Barber Pole |
Kronos | 3.5" | 88.9 mm |
2.56 oz |
73 g | Cross Hatch |